JUNIOR CARNIVAL
INDIVIDUALS 5 – 9
MAS BAND | PORTRAYAL | PRESENTATION | POSITION |
SVG Players International Mas Band | Fire Flies | Come fly with me | 1st |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | Coins from Bank of St. Vincent and the Grenadines | A glimpse of Kingstown | 2nd |
Metrocint General Insurance Co. Ltd / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production | Chords of Asia | 3rd | |
Blondie Bird & Friends | Heritage Square, Our Cultural heritage | A glimpse of Kingstown | 4th |
INDIVIDUALS 10 – 15
MAS BAND | PORTRAYAL | PRESENTATION | POSITION |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | Lotto | A glimpse of Kingstown | 1st |
SVG Players International Mas Band | Fly your Kite | Come fly with me | 2nd |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | Jewels | A glimpse of Kingstown | 3rd |
Lynx Mas Band | Montezuma | Aztec Civilization | 4th |
JUNIOR QUEEN OF CARNIVAL
MAS BAND | PORTRAYAL | PRESENTATION | POSITION |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | Market Lady | A glimpse of Kingstown | 1st |
SVG Players International Mas Band | Fly me to de moon | Come fly with me | 2nd |
Metrocint General Insurance Co. Ltd / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production | Chords of Asia | Musician | 3rd |
Hairoun Imagination Mas Band | Sweet dreams | Things we dream of | 4th |
JUNIOR KING OF CARNIVAL
MAS BAND | PORTRAYAL | PRESENTATION | POSITION |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | Heritage Square, Our cultural heritage | A glimpse of Kingstown | 1st |
SVG Players International Mas Band | Fly flying fish fly | Come fly with me | 2nd |
Melbourne Artisans | Sequeyah – The Cherokee Investor | Totem Pole | 3rd |
Metrocint General Insurance Co. Ltd / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production | Emperor Abu Bakari II | Making of the Caribbean Civilization | 4th |
BEST JUNIOR SECTION
MAS BAND | PORTRAYAL | PRESENTATION | POSITION |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | Coins from Bank of St. Vincent and the Grenadines | A glimpse of Kingstown | 1st |
SVG Players International Mas Band | Fire Flies | Come Fly with me | 2nd |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | Heritage Square. Our cultural heritage | A glimpse of Kingstown | 3rd |
SVG Players International Mas Band | Fly your Kite | Come Fly with me | 4th |
Lynx Mas Band | Young warrior | Aztec Civilization | 5th |
Lynx Mas Band | Maidens | Aztec Civilization | 6th |
JUNIOR BAND OF THE YEAR
NAME OF COMPETITOR / BAND | PRESENTATION | POSITION |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | A glimpse of Kingstown | 1st |
SVG Players International Mas Band | Come fly with me | 2nd |
Lynx Mas Band | Aztec Civilization | 3rd |
Digicel Nelson Bloc in Association with Hitz FM 103.7 | Dat is Sos – Tribute to Winston Soso | 4th |
Metrocint General Insurance Co. Ltd / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production | 5th | |
Hairoun Sting Power Tribes Mas Band | Journey to ancient Egypt | 6th |
UPTOWN COMPETITION / MAS ON THE MOVE
Mas Band | Presentation | Position |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | A glimpse of Kingstown | 1st |
Digicel Nelson Bloc in Association with Hitz FM 103.7 | Dat is Sos – Tribute to Winston Soso | 2nd |
SVG Players International Mas Band | Come fly with me | 3rd |
Hitz FM 103.7 Owen Ralph & the Professionals | 4th | |
X-treme Fanatics | Mystical Voyage | 5th |
Metrocint General Insurance Co. Ltd / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production | 6th |
SECTIONS OF THE BANDS
Mas Band | Presentation | Section | Position |
Guinness Y De Lima Hitz FM 103.7 FM Blondie Bird & Friends | A glimpse of Kingstown | Little Tokyo | 1st |
SVG Players International Mas Band | Come Fly with me | Circle of life | 2nd |
Hairoun Imagination Mas Band | Things we dream of | Nightmare | 3rd |
Digicel Nelson Bloc in Association with Hitz FM 103.7 | Dat is Sos – Tribute to Winston Soso | Pan Yard | 4th |
Metrocint General Insurance Co. Ltd / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production | Rhythm of Africa | 5th |
JUNIOR CALYPSO – PRIMARY SCHOOL
Name of Student | School | Title of Song | Position |
Kristina “Singing Kristie” Christopher | Layou Government | Making a dream reality | 1st |
Abigail Alexander | Fancy Government | My secret lover | 2nd |
Jenille ‘Jennie’ Garrick | New Prospect Primary | Stop the violence | 3rd |
JUNIOR CALYPSO – SECONDARY SCHOOL
Name of Student | School | Title of Song | Position |
Shade Barker | St. Joseph’s Convent Kingstown | Right to live |
1st |
Gillian “Gaffe” Smart | St. Joseph’s Convent Kingstown | We should be loving we |
2nd |
Deroney ‘The Messenger’ May | Sandy Bay Secondary | The messenger |
3rd |
JUNIOR SOCA MONARCH
Name of Student | School | Title of Song | Position |
Ottis “Flipper” Cain | St. Vincent Grammar School | Squeeze up |
1st |
Delanzo ‘Lanzo’ Lavia | Owia Government | Wuk yuh body |
2nd |
Kristina “Singing Kristy” Christopher | Layou Government | My imagination |
3rd |
JUNIOR PAN FEST
School Based Bands
Pan Side | Rendition | Position |
C W Prescod Primary | We dancing by Becket | 1st |
Girl’s High School | Go right up in dey by Poorsah | 2nd |
St. Joseph’s Convent Kingstown | Loving cant done by Touch | 3rd |
Community
Pan Side | Rendition | Position |
Sion Hill Euphonium | Big bottom by Winston Soso | 1st |
Sea Operations Starlift Steel Orchestra | Tribute to Andrew by Hero | 2nd |
Vita Malt Symphonix Steel Orchestra | Gal ah rush me by Becket | 3rd |
MISS CARIVAL 2012
CATEGORY | COUNTRY |
CONTESTANT |
Best Swimwear | St. Vincent & the Grenadines | Carice Glasgow |
Best Talent | St. Lucia | Roxanne Nicholas |
Best Evening Wear | Ms. St. Kitts Nevis | Kalia Huggins |
Best Interview | Trinidad & Tobago | Davia Chambers |
2nd Runner-up | Trinidad & Tobago | Davia Chambers |
1st Runner-up | St. Vincent & the Grenadines | Carice Glasgow |
Miss Carival 2012 | St. Lucia | Roxanne Nicholas |
PANORAMA 2012
Pan Side | Rendition | Position |
Sion Hill Euphonium Steel Orchestra | Pan revolution by Rejector | 1st |
Sea Operations Starlift Steel Orchestra | Mas at Victoria by Becket | 2nd |
Potential Steel Orchestra | Set it off by Winston Soso | 3rd |
SOCA MONARCH 2012
Artiste | Rendition | Position |
Gamal ‘Skinny Fabulous’ Doyle | Monster | 1st |
Lornette ‘Fya Empress’ Nedd | Rum Please | 2nd |
Shaunelle Mc Kenzie | Carry on | 3rd |
Anthony ‘Baddy’ Simmons | Road calling | 4th |
CALYPSO MONARCH 2012
Name of Singer | Position |
Lornette Nedd | 1st |
Fitzroy ‘Bro. Ebony’ Joseph | 2nd |
Bridgette ‘Joy C’ Crease | 3rd |
Maxwell ‘Tajoe’ Francis | 4th |
KING OF THE BAND
NAME OF COMPETITOR | PORTRAYAL | NAME OF BAND | POSITION |
Ricardo Adams | St. George’s Cathedral | Guinness/ Y. De. Lima / Hitz FM 103.7 Blondie Bird and Friends | 1st |
Gordon ‘Tarya’ Boucher | Last Warrior Chief of the Apache | Melbourne Artisans | 2nd |
Norman Quashie | Nightmare | Imagination Mas Band | 3rd |
Mc Neil John | Tempo Cricket Champion | Metrocint General Insurance Co. Ltd / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production | 4th |
QUEEN OF THE BAND
NAME OF COMPETITOR | PORTRAYAL | NAME OF BAND | POSITION |
Semone Richardson | Costume Jewelry | Guinness/ Y. De. Lima / Hitz FM 103.7 Blondie Bird and Friends | 1st |
Jenille Glasgow | Queen of circle of life | SVG Players International Mas Band | 2nd |
Petra Pompey | Rhythm of Africa | Metrocint General Insurance Co. Ltd / The Vincentian Publishing Co. in Association with Hairoun High Voltage Mas Production | 3rd |
Verlene Ralph – James | A celebration of Carnival relics | Hitz FM 103.7 Owen Ralph & the Professionals | 4th |
PAINT BANDS
Portrayal | Name of Band | Position |
RJR | Occupy | 1st |
BAND OF THE YEAR COMPETITION
Position |
MAS BAND |
PRESENTATION |
POINTS |
1st |
Guinness/ Y. De. Lima / Hitz FM 103.7 Blondie Bird and Friends |
A glimpse of Kingstown |
561 |
2nd |
SVG Players International Mas Band |
Come fly with me |
550 |
3rd |
Digicel Nelson Bloc in Association with Hitz FM 103.7 |
Dat is Sos – Tribute to Winston Soso |
530 |
4th |
Mirage Productions |
Forbidden Fantasies |
519 |
5th |
Lynx Mas Band |
Aztec Civilization |
513 |
INDIVIDUAL OF THE BAND
POSITION | COMPETITOR | MAS BAND | PRESENTATION | POINTS |
1st | Semone Richardson – | Guinness / Y De Lima / Hitz FM 103.7 Blondie Bird & Friends | Costume Jewelry | 560 |
2nd | Jenille Glasgow | SVG Players International Mas Band | Queen of circle of life | 551 |
3rd | Gordon ‘Tarya’ Boucher |
Melbourne Artisans |
Last Warrior Chief of the Apache | 524 |
3rd | Digicel Nelson Bloc in Association with Hitz FM 103.7 | Fire with Fire | 498 | |
5th | KFC Heineken Dragons in association with The News and CK Greaves Co. | Oriental Toothpick Bearer | 493 |
BEST USE OF COLOUR
POSTION | MAS BAND | PRESENTATION | POINTS |
1st | Guinness / Y De Lima / Hitz FM 103.7 Blondie Bird & Friends | A glimpse of Kingstown | 422 |
2nd | SVG Players International Mas Band | Come fly with me | 420 |
3rd |
Lynx Mas Band |
Aztec Civilization |
395 |
4th |
Mirage Productions |
Forbidden Fantasies |
384 |
5th |
KFC Heineken Dragons in association with The News and CK Greaves Co. |
Retrospect |
373 |
UPTOWN COMPETITION
POSITION | MAS BAND | PRESENTATION |
1st | Guinness / Y De Lima / Hitz FM 103.7 Blondie Bird & Friends | A glimpse of Kingstown |
2nd | Mirage Productions | Forbidden Fantasies |
3rd |
Digicel Nelson Bloc in Association with Hitz FM 103.7 |
Fire with Fire |
ROAD MARCH
Position | Singer | Song |
1st | Lornette ‘Fya Empress’ Nedd | Rum Please |
2nd | Gamal ‘Skinny Fabulous’ Doyle | Monster |
3rd | Shaunelle Mc Kenzie | Carry on |