
Plenty of competitions crown soca songs, but only one title is decided by the people on the road. The Road March goes to the song played most often as bands cross the judging points during Trinidad Carnival — tabulated by the Trinbago Unified Calypsonians' Organisation (TUCO). No judges' taste, no panel: if the masqueraders' trucks keep your song spinning at the stage, you win the March.

For nearly fifty years the all-time mark belonged to Lord Kitchener, the Grandmaster, who collected eleven Road March titles between the 1940s and 1976. Machel Montano — winner as far back as 1997 with “Big Truck” — spent a career closing the gap. Carnival 2025 came down to a duel: Machel's “Pardy” against Bunji Garlin's “Carry It,” decided by a handful of plays — 267 to 253 — drawing Machel level with Kitchener at eleven. In 2026, “Encore” made it back-to-back — 171 plays to Voice’s “Cyah Behave” on 127, with Bunji Garlin’s “Road Man” third on 97 — a 12th title that carried Machel past Kitchener to stand alone at the top of the list.
The roll below is a history of Trinidad music in miniature: King Radio and Lion in the calypso era; Kitchener and Sparrow trading blows; the war years with no Carnival at all; the famous 1955 oddity when a visiting German children's choir's tune was the road's most-played song; Calypso Rose breaking through as the first woman to win the title in 1977; Superblue's 1990s reign; and the modern Machel era. The list is SocaHits' founding document — the site began as this page.
| Year | Artist | Song |
|---|---|---|
| 1932 | King Radio | Tiger Tom Play Tiger Cat |
| 1933 | King Radio | Wash Your Face and Come |
| 1934 | King Radio | Infidels |
| 1935 | Lord Executor | Poppy Day |
| 1936 | Lion | Advantage Lion |
| 1937 | Lion | Netty Netty |
| 1938 | Lion | Brave Codevilla |
| 1939 | King Radio | Mathilda |
| 1940 | Lord Beginner | Run Your Run, Khan |
| 1941 | Lion | Turn Around Baby |
| 1942 | No Carnival (World War II) | — |
| 1943 | No Carnival (World War II) | — |
| 1944 | No Carnival (World War II) | — |
| 1945 | No Carnival (World War II) | — |
| 1946 | Lord Kitchener | Jump in the Line |
| 1947 | Lord Kitchener | Chinese Never Had a Vancoor |
| 1948 | Lord Kitchener | Lai Fook Lee / Nora |
| 1949 | Wonder | Ramgoat Monarch |
| 1950 | Mighty Killer | In a Calabash |
| 1951 | Terror | Tiny Blow the Trumpet |
| 1952 | Spitfire | Post, Post |
| 1953 | Spitfire | Bow Wow Wow |
| 1954 | Blakie | Steelband Clash |
| 1955 | Obernkirchen Children's Choir | Happy Wanderer |
| 1956 | Mighty Sparrow | Jean and Dinah |
| 1957 | Lord Kitchener | Is Trouble |
| 1958 | Mighty Sparrow | P.A.Y.E. |
| 1959 | Mighty Striker | Ban the Hula Hoop |
| 1960 | Mighty Sparrow | Mae Mae |
| 1961 | Mighty Sparrow | Royal Jail |
| 1962 | Lord Blakie | Maria |
| 1963 | Lord Kitchener | The Road |
| 1964 | Lord Kitchener | Mama Dis Is Mas |
| 1965 | Lord Kitchener | My Pussy |
| 1966 | Mighty Sparrow | Obeah Wedding |
| 1967 | Lord Kitchener | Sixty-Seven |
| 1968 | Lord Kitchener | Miss Melody |
| 1969 | Mighty Sparrow | Sa Sa Yea |
| 1970 | Lord Kitchener | Margie |
| 1971 | Lord Kitchener | Mas in Madison Square Garden |
| 1972 | Mighty Sparrow | Drunk and Disorderly |
| 1973 | Lord Kitchener | Rainorama |
| 1974 | Mighty Shadow | Bassman |
| 1975 | Lord Kitchener | Tribute to Spree Simon |
| 1976 | Lord Kitchener | Flag Woman |
| 1977 | Calypso Rose | Tempo |
| 1978 | Calypso Rose | Come Leh We Jam |
| 1979 | Poser | Ah Tell She (Smoke a Watty) |
| 1980 | Blue Boy | Soca Baptist |
| 1981 | Blue Boy | Ethel |
| 1982 | Penguin | Deputy |
| 1983 | Blue Boy | Rebecca |
| 1984 | Mighty Sparrow | Doh Back Back |
| 1985 | Crazy | Suck Me Soucouyant |
| 1986 | David Rudder | Bahia Girl |
| 1987 | Duke | Thunder |
| 1988 | Tambu | This Party Is It |
| 1989 | Tambu | Free Up |
| 1990 | Tambu (Christopher Herbert) | We Aren't Going Home |
| 1991 | Superblue | Get Something and Wave |
| 1992 | Superblue | Jab Jab |
| 1993 | Superblue | Bacchanal Time |
| 1994 | Preacher | Jump and Wave |
| 1995 | Superblue | Signal to Lara |
| 1996 | Nigel Lewis | Movin' |
| 1997 | Machel Montano | Big Truck |
| 1998 | Wayne Rodriguez | Footsteps |
| 1999 | Sanell Dempster | River |
| 2000 | Superblue & Iwer George (tie) | Pump Up / Carnival Come Back Again |
| 2001 | Shadow | Stranger |
| 2002 | Naya George | Trinidad |
| 2003 | Fay-Ann Lyons | Display |
| 2004 | Shurwayne Winchester | Look de Band Comin' |
| 2005 | Shurwayne Winchester | Dead or Alive |
| 2006 | Machel Montano & Patrice Roberts | Band of de Year |
| 2007 | Machel Montano | Jumbie |
| 2008 | Fay-Ann Lyons | Get On |
| 2009 | Fay-Ann Lyons | Meet Super Blue |
| 2010 | JW & Blaze | Palance |
| 2011 | Machel Montano | Advantage |
| 2012 | Machel Montano | Pump Yuh Flag |
| 2013 | Superblue | Fantastic Friday |
| 2014 | Machel Montano | Ministry of Road (M.O.R.) |
| 2015 | Machel Montano | Like Ah Boss |
| 2016 | Machel Montano | Waiting on the Stage |
| 2017 | Ultimate Rejects feat. MX Prime | Full Extreme |
| 2018 | Machel Montano & Superblue | Soca Kingdom |
| 2019 | Skinny Fabulous, Machel Montano & Bunji Garlin | Famalay |
| 2020 | Kes & Iwer George | Stage Gone Bad |
| 2021 | No winner (Carnival cancelled) | — |
| 2022 | No winner (Carnival cancelled) | — |
| 2023 | Bunji Garlin | Hard Fete |
| 2024 | Mical Teja | DNA |
| 2025 | Machel Montano | Pardy |
| 2026 | Machel Montano | Encore |
Winners as listed in TUCO's Road March results and contemporary reports. No titles were awarded for the war years 1942–45 or the cancelled Carnivals of 2021–22.